| Dispensary | Type | Rating | Contact |
|---|---|---|---|
| A CUT ABOVE | MED LICENSED | Directions | |
| ALTITUDE ORGANIC MEDICINE | MED LICENSED | Directions | |
| ALTITUDE ORGANIC MEDICINE | MED LICENSED | Directions | |
| ALTITUDE ORGANIC MEDICINE | MED LICENSED | Directions | |
| APOTHECARY FARMS | MED LICENSED | Directions | |
| APOTHECARY FARMS | MED LICENSED | Directions | |
| Altitude Organic Academy | ★ 4.9 (5) | Directions | |
| Altitude Organic Tejon | MED | ★ 4.8 (128) | Directions |
| Apothecary Farms - Colorado Springs | MED | ★ 4.5 (16) | Directions |
| BEST BUDZ | MED LICENSED | Directions | |
| BIOMEDS | MED LICENSED | ★ 5.0 (3) | Directions |
| BLEEZIES | MED LICENSED | Directions | |
| BOBBY BROWN BEST BUDS | MED LICENSED | Directions | |
| BUKU LOUD | MED LICENSED | ★ 5.0 (7) | Directions |
| Best Meds LLC | MED | Directions | |
| BioMeds | MED | ★ 5.0 (3) | Directions |
| Briargate Wellness Center LLC | MED | ★ 4.9 (31) | Directions |
| Buku Loud | MED | ★ 5.0 (7) | Directions |
| C.R.E.A.M | MED LICENSED | Directions | |
| CANNA GARDEN LLC | MED LICENSED | Directions | |
| CANNA GARDEN LLC | MED LICENSED | Directions | |
| COOKIES | MED LICENSED | Directions | |
| COS CONFIDENTIAL | MED LICENSED | Directions | |
| Cannabicare | MED | ★ 3.8 (7) | Directions |
| Cannabis Depot - S Tejon | REC MED | Directions | |
| DOCTORS ORDERS | MED LICENSED | Directions | |
| Dr. Releaf Inc. Willamette | MED | ★ 4.2 (5) | Directions |
| Dr. Releaf Inc. Wooten | MED | ★ 3.3 (5) | Directions |
| ELEVATIONS | MED LICENSED | ★ 4.5 (39) | Directions |
| EMJ'S | MED LICENSED | Directions | |
| Elevations | MED | ★ 4.5 (39) | Directions |
| EmJ's/A Wellness Centers Medical | MED | ★ 4.8 (92) | Directions |
| Emerald City Wellness (COMING SOON) | MED | ★ 4.3 (6) | Directions |
| FLAVORS | MED LICENSED | Directions | |
| FLORACO | MED LICENSED | ★ 5.0 (29) | Directions |
| FOUNTAIN ORGANICS | MED LICENSED | Directions | |
| FRONT RANGE CANNABIS | MED LICENSED | Directions | |
| Floraco | MED | ★ 5.0 (29) | Directions |
| Fountain SuperStore | MED | ★ 4.8 (4) | Directions |
| GARDEN OF THE BUDZ LLC | MED LICENSED | ★ 5.0 (2) | Directions |
| GEMINI CANNABIS | MED LICENSED | Directions | |
| GOLDEN MEDS | MED LICENSED | Directions | |
| GRANT PHARMS MMC | MED LICENSED | Directions | |
| GRANT PHARMS, MMC | MED LICENSED | Directions | |
| GREEN FARMS LLC | MED LICENSED | Directions | |
| GREEN PHARM | MED LICENSED | Directions | |
| GROW LIFE INC | MED LICENSED | Directions | |
| Garden of the Budz | MED | ★ 5.0 (2) | Directions |
| Green Farms Medical | MED | ★ 4.6 (15) | Directions |
| Green Pharm 2 | MED | ★ 4.6 (13) | Directions |
| Grow Life | MED | ★ 4.8 (10) | Directions |
| HEALING CANNA | MED LICENSED | Directions | |
| HERBAL HEALING | MED LICENSED | Directions | |
| HIGHTOPS | MED LICENSED | Directions | |
| HIGHTOPS | MED LICENSED | Directions | |
| Healthy Leaf | MED | ★ 4.6 (9) | Directions |
| Herbal Healing | MED | Directions | |
| Hightops - Powers | MED | ★ 4.4 (18) | Directions |
| Hightops - Royer | MED | ★ 4.5 (37) | Directions |
| INDICO MED | MED LICENSED | Directions | |
| Indispensary - Stone | MED | Directions | |
| JP Wellness-North | MED | ★ 3.7 (3) | Directions |
| Jade Kola | MED | Directions | |
| KIKA KUSH | MED LICENSED | Directions | |
| KIKA KUSH | MED LICENSED | Directions | |
| KIND-MEDS | MED LICENSED | Directions | |
| KUSH CLUB | MED LICENSED | Directions | |
| LEVITY WELLNESS | MED LICENSED | Directions | |
| LIVING ROSE WELLNESS | MED LICENSED | Directions | |
| LUCKY CAT CANNABIS CO. | MED LICENSED | Directions | |
| Lux Leaf | MED | ★ 4.9 (13) | Directions |
| MAGGIE'S FARM | MED LICENSED | Directions | |
| MAGNOLIA ROAD CANNABIS COMPANY | MED LICENSED | Directions | |
| MARI MEDS | MED LICENSED | Directions | |
| Maggie's Farm - Colorado Springs North | MED | ★ 4.8 (84) | Directions |
| Marimeds | MED | ★ 5.0 (1) | Directions |
| Medical Cannabis and Partners | ★ 5.0 (1) | Directions | |
| NATIVE ROOTS ACADEMY | MED LICENSED | Directions | |
| NATIVE ROOTS COLORADO SPRINGS | MED LICENSED | Directions | |
| NATIVE ROOTS TEJON | MED LICENSED | Directions | |
| NATIVE ROOTS UINTAH | MED LICENSED | Directions | |
| NUVUE PHARMA LLC | MED LICENSED | Directions | |
| Native Roots Dispensary Academy | MED | ★ 4.8 (46) | Directions |
| Native Roots Dispensary Austin Bluffs | MED | ★ 4.7 (54) | Directions |
| Native Roots Dispensary Tejon | MED | ★ 4.9 (18) | Directions |
| Native Roots Dispensary Uintah | MED | ★ 4.7 (13) | Directions |
| Natural Mystic Cannabis Caregivers | MED | ★ 4.9 (5) | Directions |
| Naturaleaf North Discreet | MED | ★ 4.9 (33) | Directions |
| Naturaleaf Tejon | MED | ★ 4.9 (61) | Directions |
| New Age Medical LLC Humboldt Care | Directions | ||
| NuVue - Colorado Springs | REC MED | ★ 4.8 (81) | Directions |
| Original Cannabis Growers | MED | ★ 3.9 (15) | Directions |
| PURE | MED LICENSED | Directions | |
| PURE | MED LICENSED | Directions | |
| PURE | MED LICENSED | Directions | |
| Pure Medical 2 | ★ 5.0 (1) | Directions | |
| RIPPLE | MED LICENSED | Directions | |
| ROCKY MOUNTAIN MEDICAL LLC | MED LICENSED | Directions | |
| Rocky Mountain Miracles | Directions | ||
| SILVER STEM FINE CANNABIS | MED LICENSED | Directions | |
| SILVER STEM FINE CANNABIS | MED LICENSED | Directions | |
| SNAXLAND | MED LICENSED | Directions | |
| SPACE BUDS | MED LICENSED | Directions | |
| SPARK CO | MED LICENSED | Directions | |
| STAR BUDS | MED LICENSED | Directions | |
| Silver Stem Fine Cannabis | Rockrimmon | REC MED | ★ 4.5 (2) | Directions |
| Silverstem Fine Cannabis | Broadmoor Downtown | REC MED | ★ 5.0 (5) | Directions |
| Spark Co. Medical Dispensary | MED | ★ 5.0 (3) | Directions |
| THE 64 STORE | MED LICENSED | Directions | |
| THE CANNABIS DEPOT | MED LICENSED | Directions | |
| THE CANNABIS DEPOT | MED LICENSED | Directions | |
| THE CARE | MED LICENSED | Directions | |
| THE CHRONIC BOUTIQUE | MED LICENSED | Directions | |
| THE ER | MED LICENSED | Directions | |
| THE ER | MED LICENSED | Directions | |
| THE ER | MED LICENSED | Directions | |
| THE ER | MED LICENSED | Directions | |
| THE ER | MED LICENSED | Directions | |
| THE GREEN SOURCE | MED LICENSED | Directions | |
| THE GREEN SOURCE | MED LICENSED | Directions | |
| THE GREEN SOURCE | MED LICENSED | Directions | |
| THE GREEN SOURCE | MED LICENSED | Directions | |
| THE HEALING CANNA LLC | MED LICENSED | Directions | |
| THE HERB SHOPPE | MED LICENSED | ★ 4.6 (5) | Directions |
| TOTAL GREEN | MED LICENSED | Directions | |
| TRICHOME HEALTH CONSULTANTS | MED LICENSED | ★ 3.4 (3) | Directions |
| TROPICANNA BLISS | MED LICENSED | Directions | |
| TSUNAMI | MED LICENSED | Directions | |
| Terps Medical Marijuana Dispensary | MED | Directions | |
| The Chronic Boutique - Pikes Peak | MED | ★ 4.8 (82) | Directions |
| The Corner Co. | MED | ★ 4.7 (11) | Directions |
| The Epic Remedy Fountain | MED | ★ 4.4 (22) | Directions |
| The Epic Remedy North | MED | ★ 4.8 (57) | Directions |
| The Epic Remedy West | REC MED | Directions | |
| The Healing Canna - Bijou | MED | ★ 4.9 (277) | Directions |
| The Healing Canna West | MED | ★ 5.0 (5) | Directions |
| The Herb Shoppe | MED | ★ 4.6 (5) | Directions |
| Three Buds Wellness Center | Directions | ||
| Todays Health Care 8th | ★ 4.3 (2) | Directions | |
| Todays Health Care Platte | Directions | ||
| Trichome Health Consultants | MED | ★ 3.4 (3) | Directions |
| ZAZA'S | MED LICENSED | Directions | |
| ZIPZ | MED LICENSED | Directions | |
| altitude organic platt | ★ 4.9 (4) | Directions |
Open the live GPS finder to sort every Colorado Springs dispensary by distance from where you are, get one-tap directions, and see legality info for Colorado.