| Dispensary | Type | Rating | Contact |
|---|---|---|---|
| Aura Cannabis Company | REC | Directions | |
| Cosmopolitan Dispensary | REC | ★ 4.2 (190) | Directions |
| Hope Heal Health | REC MED | Directions · Call · Website | |
| Hope Heal Health | REC MED | Directions · Call · Website | |
| NEW LEAF | REC | ★ 4.7 (25) | Directions |
| Nature Medicines - Fall River (Adult Use) | REC | ★ 4.2 (25) | Directions |
| Nature Medicines - Fall River (Med) | MED | ★ 4.7 (455) | Directions |
| Nature's Medicines | MED | Directions · Call · Website | |
| Nature's Medicines | MED | Directions · Call · Website | |
| Northeast Alternatives | REC MED | Directions · Call · Website | |
| Northeast Alternatives | REC MED | Directions · Call · Website | |
| Northeast Alternatives - Adult Use | REC | ★ 4.7 (661) | Directions |
| Northeast Alternatives - Medical | MED | ★ 4.6 (613) | Directions |
| Stories Cannabis | REC | ★ 4.6 (16) | Directions |
| Sunnyside Medical Cannabis Dispensary – Fall River | MED | ★ 4.7 (241) | Directions |
| The Agriculturalist | REC | ★ 1.9 (3) | Directions |
Open the live GPS finder to sort every Fall River dispensary by distance from where you are, get one-tap directions, and see legality info for Massachusetts.