| Dispensary | Type | Rating | Contact |
|---|---|---|---|
| 319 SW HIGGINS AVE | REC | Directions · Call | |
| 319 SW HIGGINS AVE | REC | Directions · Call | |
| 710 MONTANA | REC | Directions · Call | |
| 710 MONTANA | REC | Directions · Call | |
| 710 Montana - Missoula | REC MED | ★ 4.1 (8) | Directions |
| A LUCKER LLC | REC | Directions · Call | |
| A LUCKER LLC | REC | Directions · Call | |
| BLOOM | REC | Directions · Call | |
| BLOOM | REC | Directions · Call | |
| BUZZ GENETICS | REC | Directions · Call | |
| BUZZ GENETICS | REC | Directions · Call | |
| Bitterroot Cannabis Company | REC | ★ 5.0 (11) | Directions |
| Bliss - Missoula | REC | ★ 4.3 (6) | Directions |
| Bloom Montana - Missoula | REC | ★ 5.0 (1) | Directions |
| Buzz Genetics - Missoula | REC MED | ★ 5.0 (1) | Directions |
| CCC FARMS LLC | REC | Directions · Call | |
| CCC FARMS LLC | REC | Directions · Call | |
| CHEECH & CHONG'S DISPENSORIA | REC | Directions · Call | |
| CHEECH & CHONG'S DISPENSORIA | REC | Directions · Call | |
| CHEECH & CHONG'S DISPENSORIA MISSOULA DOWNTOWN | REC | Directions · Call | |
| CHEECH & CHONG'S DISPENSORIA MISSOULA DOWNTOWN | REC | Directions · Call | |
| COLLECTIVE ELEVATION | REC | Directions · Call | |
| COLLECTIVE ELEVATION | REC | Directions · Call | |
| COUSINS CANNABIS | REC | Directions · Call | |
| COUSINS CANNABIS | REC | Directions · Call | |
| Cheech & Chong Dispensoria - Downtown Missoula | REC MED | ★ 5.0 (6) | Directions |
| Cheech & Chong Dispensoria - Missoula | REC MED | ★ 4.7 (17) | Directions |
| Collective Elevation - Missoula | REC MED | ★ 5.0 (5) | Directions |
| Cousins Cannabis | REC MED | ★ 4.9 (95) | Directions |
| DANCING GOAT GARDENS | REC | Directions · Call | |
| DANCING GOAT GARDENS | REC | Directions · Call | |
| DOUBLEDOGS | REC | Directions · Call | |
| DOUBLEDOGS | REC | Directions · Call | |
| ELEVATED | REC | Directions · Call | |
| ELEVATED | REC | Directions · Call | |
| EUPHORIA WELLNESS | REC | Directions · Call | |
| EUPHORIA WELLNESS | REC | Directions · Call | |
| Elevated - Missoula | REC MED | ★ 4.2 (6) | Directions |
| Euphoria Wellness - Missoula | REC MED | ★ 4.8 (10) | Directions |
| FARM406 | REC | Directions · Call | |
| FARM406 | REC | Directions · Call | |
| FIREFLY | REC | Directions · Call | |
| FIREFLY | REC | Directions · Call | |
| FLOWER | REC | Directions · Call | |
| FLOWER | REC | Directions · Call | |
| FORBIDDEN GARDENS | REC | Directions · Call | |
| FORBIDDEN GARDENS | REC | Directions · Call | |
| FROSTEEZ | REC | Directions · Call | |
| FROSTEEZ | REC | Directions · Call | |
| FROSTEEZ - Missoula | REC MED | ★ 4.6 (18) | Directions |
| Firefly - Missoula | REC MED | ★ 5.0 (1) | Directions |
| Flower Montana - Missoula | REC MED | ★ 4.9 (6) | Directions |
| GARDEN MOTHER LLC. | REC | Directions · Call | |
| GARDEN MOTHER LLC. | REC | Directions · Call | |
| GREAT NORTHERN PHARMACY | REC | Directions · Call | |
| GREAT NORTHERN PHARMACY | REC | Directions · Call | |
| GREENER PASTURES | REC | Directions · Call | |
| GREENER PASTURES | REC | Directions · Call | |
| GREENHOUSE FARMACY | REC | Directions · Call | |
| GREENHOUSE FARMACY | REC | Directions · Call | |
| GROOVE LLC. | REC | Directions · Call | |
| GROOVE LLC. | REC | Directions · Call | |
| Greener Pastures - Missoula | REC MED | ★ 5.0 (2) | Directions |
| Greenhouse Farmacy | REC MED | ★ 5.0 (61) | Directions |
| Groove - Missoula | REC MED | ★ 5.0 (4) | Directions |
| H&H INDUSTRIES | REC | Directions · Call | |
| H&H INDUSTRIES | REC | Directions · Call | |
| Hometree - Missoula | REC MED | ★ 4.9 (57) | Directions |
| KOOTENAI ORGANICS, LLC | REC | Directions · Call | |
| KOOTENAI ORGANICS, LLC | REC | Directions · Call | |
| LIONHEART CANNABIS MISSOULA DISPENSARY | REC | Directions · Call | |
| LIONHEART CANNABIS MISSOULA DISPENSARY | REC | Directions · Call | |
| Lifted Meds Missoula Dispensary | REC MED | ★ 4.9 (26) | Directions |
| Lionheart Cannabis - Missoula | REC MED | ★ 4.8 (92) | Directions |
| MADHOUSE CANNABIS FARMS | REC | Directions · Call | |
| MADHOUSE CANNABIS FARMS | REC | Directions · Call | |
| MARY JANE'S 406 BIG SKY BOUTIQUE | REC | Directions · Call | |
| MARY JANE'S 406 BIG SKY BOUTIQUE | REC | Directions · Call | |
| MILE HIGH CANNABIS LLC | REC | Directions · Call | |
| MILE HIGH CANNABIS LLC | REC | Directions · Call | |
| MISSOULA BROOKS | REC | Directions · Call | |
| MISSOULA BROOKS | REC | Directions · Call | |
| MONCANNA LLC | REC | Directions · Call | |
| MONCANNA LLC | REC | Directions · Call | |
| MONTANA PREFERRED PROVIDER | REC | Directions · Call | |
| MONTANA PREFERRED PROVIDER | REC | Directions · Call | |
| MTK INC. | REC | Directions · Call | |
| MTK INC. | REC | Directions · Call | |
| MariMint - Missoula | REC MED | ★ 4.7 (1) | Directions |
| Moncanna | REC MED | ★ 4.9 (17) | Directions |
| Montana Kush - Missoula | REC MED | ★ 4.6 (10) | Directions |
| Mountain Heights Medicine | ★ 3.0 (2) | Directions | |
| OLYMPUS INCENDIAS | REC | Directions · Call | |
| OLYMPUS INCENDIAS | REC | Directions · Call | |
| PRESCRIBED BURN | REC | Directions · Call | |
| PRESCRIBED BURN | REC | Directions · Call | |
| Prescribed Burn | REC | ★ 5.0 (3) | Directions |
| RED DAWG LLC | REC | Directions · Call | |
| RED DAWG LLC | REC | Directions · Call | |
| REMEDY MEDICINALS LLC | REC | Directions · Call | |
| REMEDY MEDICINALS LLC | REC | Directions · Call | |
| RONAN ST | REC | Directions · Call | |
| RONAN ST | REC | Directions · Call | |
| Red Dawg Cannoisseur | REC | ★ 4.4 (7) | Directions |
| SPARK1 | REC | Directions · Call | |
| SPARK1 | REC | Directions · Call | |
| STARRBUDS | REC | Directions · Call | |
| STARRBUDS | REC | Directions · Call | |
| STOKES | REC | Directions · Call | |
| STOKES | REC | Directions · Call | |
| Silverleaf Cannabis Co. - Missoula | REC MED | ★ 5.0 (4) | Directions |
| Spark1 - Missoula | REC MED | ★ 4.7 (76) | Directions |
| Starrbuds | MED | ★ 4.3 (6) | Directions |
| Stokes | REC MED | ★ 4.7 (2) | Directions |
| TASTEBUDS LLC | REC | Directions · Call | |
| TASTEBUDS LLC | REC | Directions · Call | |
| THE HI-LINE COMPANY AGNES | REC | Directions · Call | |
| THE HI-LINE COMPANY AGNES | REC | Directions · Call | |
| THE HIGHER STANDARD CORP MISSOULA | REC | Directions · Call | |
| THE HIGHER STANDARD CORP MISSOULA | REC | ★ 3.3 (4) | Directions · Call |
| THE LOCAL DOWNTOWN | REC | Directions · Call | |
| THE LOCAL DOWNTOWN | REC | Directions · Call | |
| TSB MISSOULA BROADWAY | REC | Directions · Call | |
| TSB MISSOULA BROADWAY | REC | Directions · Call | |
| The Edge | REC MED | ★ 5.0 (2) | Directions |
| The Herbal Counter | REC | ★ 4.1 (3) | Directions |
| The Local Dispensary and Mercantile - East Missoula | REC | ★ 4.2 (6) | Directions |
| URBAN FARMER | REC | Directions · Call | |
| URBAN FARMER | REC | Directions · Call | |
| Urban Farmer | REC MED | ★ 4.3 (15) | Directions |
| We'd - Missoula | REC MED | ★ 4.9 (39) | Directions |
| ZEN MEDICINE | REC | Directions · Call | |
| ZEN MEDICINE | REC | ★ 5.0 (12) | Directions · Call |
| farm406 | REC | ★ 5.0 (2) | Directions |
Open the live GPS finder to sort every Missoula dispensary by distance from where you are, get one-tap directions, and see legality info for Montana.